Axes
Template:Version031 The Axes skill governs your character's mastery of all axes. These weapons deal only moderate damage, but their cleaving attacks damage multiple adjacent monsters. It crosstrains with the Maces & Flails skill and the Polearms skill.
List of Axes
| Name | Dam | Hit | Delay | Min delay | Hands | Size | Cuts Hydras? |
|---|---|---|---|---|---|---|---|
| Hand axe | 7 | +3 | 13 | 6 (14 skill) | One | Any | Yes |
| War axe | 11 | 0 | 15 | 7 (16 skill) | One | Any | Yes |
| Broad axe | 13 | -2 | 16 | 7 (18 skill) | One | Medium+ for 1H | Yes |
| Battleaxe | 15 | -4 | 17 | 7 (20 skill) | Two | Medium+ | Yes |
| Executioner's axe | 18 | -6 | 19 | 7 (24 skill) | Two | Medium+ | Yes |
History
- Prior to 0.14, hand axes qualified as throwing weapons.
- Prior to 0.12, axes had higher base damage but lacked the cleaving effect, rendering them almost identical to Long Blades.