Table of starting skills by background
Jump to navigation
Jump to search
Template:Version031 Skill levels of each background, before aptitudes are applied.
| Background | Fgt | Wpn<ref>Depends on weapon choice and background.</ref> | Arm | Ddg | Shd | Thr | Spc | Coj | Hex | Sum | Nec | Trl | Fir | Ice | Air | Ear | Alc | Inv | Evo | Sth | Shp |
| Air Elementalist | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||
| Alchemist | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||
| Artificer | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||
| Berserker | 3 | 3 | 2 | ||||||||||||||||||
| Brigand | 2 | 2 | 1 | 2 | 4 | ||||||||||||||||
| Chaos Knight<ref>Starting Dodging is increased to 2 if Dodging apt > Armour apt, otherwise Armour is increased to 2.</ref> | 3 | 3 | 1 | 1 | |||||||||||||||||
| Cinder Acolyte | 3 | 3 | 1 | 3 | |||||||||||||||||
| Conjurer | 2 | 2 | 4 | 2 | |||||||||||||||||
| Delver | 3 | 2 | 2 | 5 | |||||||||||||||||
| Earth Elementalist | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||
| Enchanter | 1 | 2 | 2 | 3 | 3 | ||||||||||||||||
| Fighter<ref>Felids get 4 UC and 4 Dodging, to compensate for the lack of shield.</ref> | 3 | 2 | 3 | 3 | |||||||||||||||||
| Fire Elementalist | 2 | 2 | 1 | 3 | 2 | ||||||||||||||||
| Gladiator | 2 | 3 | 3 | 2 | |||||||||||||||||
| Hedge Wizard | 2 | 3 | 1 | 1 | 1 | 2 | |||||||||||||||
| Hexslinger | 1 | 2 | 2 | 1 | 3 | 1 | |||||||||||||||
| Hunter | 2 | 4 | 2 | 1 | |||||||||||||||||
| Ice Elementalist | 2 | 2 | 4 | 2 | |||||||||||||||||
| Monk | 3 | 3 | 3 | ||||||||||||||||||
| Necromancer | 2 | 2 | 4 | 2 | |||||||||||||||||
| Reaver | 2 | 3 | 2 | 2 | 3 | ||||||||||||||||
| Shapeshifter | 1 | 3 | 2 | 3 | |||||||||||||||||
| Summoner | 2 | 2 | 4 | 2 | |||||||||||||||||
| Wanderer<ref>Starting skills are random, and try to match starting equipment/spells.</ref> | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Warper | 2 | 2 | 1 | 2 | 1 | 2 | 3 |
Notes
<references/>