Plane Rend
Jump to navigation
Jump to search
Template:Version034 Template:Monster spell info
Plane Rend is a monster-only spell which summons 1-3 monsters from one of the following randomly selected branches, with each branch being of equal likelihood. Its summon cap is 6.
| Branch | Monster, chance in branch cast<ref>Template:Source ref</ref> | |||||
|---|---|---|---|---|---|---|
| The Slime Pits | Template:Monsterlink | 35.71% | Template:Monsterlink | 35.71% | Template:Green File:Slime creature5.png Titanic slime creature | 28.51% |
| The Elven Halls | Template:Monsterlink | 38.46% | Template:Monsterlink | 38.46% | Template:Monsterlink | 23.08% |
| The Vaults | Template:Monsterlink | 45.45% | Template:Monsterlink | 36.36% | Template:Monsterlink | 18.18% |
| The Crypt | Template:Monsterlink | 35.71% | Template:Monsterlink | 35.71% | Template:Monsterlink | 28.51% |
| The Tomb | Template:Monsterlink | 38.46% | Template:Monsterlink | 38.46% | Template:Monsterlink | 23.08% |
| The Abyss | Template:Monsterlink | 45.45% | Template:Monsterlink | 36.36% | Template:Monsterlink | 18.18% |
| The Realm of Zot | Template:Monsterlink | 45.45% | Template:Monsterlink | 36.36% | Template:Monsterlink | 18.18% |
History
- Prior to 0.33, the spell summoned Sphinxes instead of Guardian sphinxes.
- Prior to 0.32, the spell summoned vault sentinels instead of ironbound thunderhulks.
- The monster set has been modified in 0.15, 0.16, 0.19, and 0.28. It lost Lair and Orc representation in a previous version, then lost Snake, Swamp, Shoals, and Spider representation in 0.28.
- Plane Rend was added in 0.14.
References
<references/>